Bhutan Festivals List 2020 |
|||
| Sl. No | FESTIVAL | PLACE | DATE |
| 1 | BIRTH ANNIVERSARY OF HIS MAJESTY JIGME KHESAR NAMGYEL WANGCHUCK | Changlimithang Ground, Thimphu | 21st - 23rd February |
| 2 | PELDEN LHAMOI DRUPCHEN/ FESTIVAL OF MAHAKALI | Trongsa Dzong, Trongsa | 28th Feb 1st Mar |
| 3 | PUNAKHA DRUBCHEN | Punakha Dzong, Punakha | 28th Feb - 03rd Mar |
| 4 | PHURBA DUBCHEN | DoedelPemacholing Lhakhang, Ramjar, Trashiyangtse | 1st - 8th Mar |
| 5 | TRASHIYANGTSE ANNUAL TSHECHU | Tokaphu Lhakhang, Tongzhang, Trashiyangtse | 02nd - 04th Mar |
| 6 | KHENGZOR TSHECHU | Khengzor Lhakhang, Khar, Pemagatshel | 4th - 6th Mar |
| 7 | LICHIBI TSECHU | Lichibi, zhemgang | 5th Mar |
| 8 | PUNAKHA TSHECHU | Punakha Dzong, Punakha | 05th - 07th Mar |
| 9 | NAKTSHANG TSECHU | NyalamdungNaktshang, Khoma ,Lhuntse | 5th - 8th Mar |
| 10 | NGANGLAM TSHECHU | Nganglam Lhakhang, Zobel, Pemagatshel | 7th - 9th Mar |
| 11 | TANGSIBI MANI | Tangsibi Lhakhang, Ura, Bumthang | 8th - 12th Mar |
| 12 | THARPALING THONGDROL | Tharpaling Lhakhang, Chumey,Bumthang | 9th Mar |
| 13 | CHENGA KORA | Chorten Kora, Trashiyangtse | 09th Mar |
| 14 | CHUZANGANG TSECHU | Chuzangang Lhakhang, Serzhong, Sarpang | 9th - 11th Mar |
| 15 | ZHURI DUECHOED | Zhuri Lhakhang, Chumey, Bumthang | 19th - 20th Mar |
| 16 | GAYDEN CHOEDPA | Gayden Lhakhang, Ura, Bumthang | 22nd - 24th Mar |
| 17 | NAMGANG KORA | Chorten Kora, Trashiyangtse | 24th Mar |
| 18 | KHARPHU LHASOL | BjokaTrong, zhemgang | 27th Mar |
| 19 | ZHEMGANG DZONGKHAG TSECHU | Zhemgang Dzong, Zhemgang | 31st Mar - 3rd April |
| 20 | GASA TSECHU | Gasa Dzong, Gasa | 31st Mar 3rd April |
| 21 | TSIRANG TSHECHU | RagbeyDratshang, Tsirang | 1st - 3rd April |
| 22 | TALO TSECHU | TaloMonastry, Punakha | 01st - 03rd April |
| 23 | GOMKORA TSHECHU - | Gomphu Kora, Trashiyangtse | 03rd April |
| 24 | PREWCHOED | Buli/Tali/Nangkhor, zhemgang | 03rd April |
| 25 | DZONGDRA TSHECHU | Dzongdrakha Lhakhang, Luni, Paro | 03rd - 9th April |
| 26 | PARO TSHECHU CHHENMO | RingpungDeyangkha, Paro |
4th - 8th April |
| 27 | KHOMSHAR TSECHU | Khomshar, zhemgang | 8th - 10th April |
| 28 | RHODODENDRON FESTIVAL | Lamperi Botanical Garden, Dochula, Thimphu | 17th 19th April |
| 29 | RAWABI TSHECHU | Rawabi Goenpa, Maenbi, Lhuentse | 1st - 3rd May |
| 30 | TASHICHOLING LHAKHANG TSHECHU | Tashicholing Lhakhang, Yurung, Pemagatshel | 1st - 3rd May |
| 31 | DUNGKHAR TSHECHU | Dungkhar Lhakhang, Khar, Pemagatshel | 1st - 3rd May |
| 32 | DUNGMED TSHECHU | Dungmed Lhakhang, Pemagatshel | 1st - 3rd May |
| 33 | NEYPHU MANI | NeyphuGoenpa Shaba Gewog | 3rd May |
| 34 | DOMKHAR TSHECHU | Domkhar Lhakhang, Chumey, Bumthang | 3rd - 5th May |
| 35 | URA YAKCHOED | Ura Lhakhang, Ura, Bumthang | 4th - 8th May |
| 36 | DUMATI TSECHU | Dumati, Lichibi, zhemgang | 17th May |
| 37 | DOLAY DRUPCHEN | TaktshangPelphu | 23rd May 1st June |
| 38 | PREW KHOWCHUNG | Gangzur, Lhuntse | 1st June |
| 39 | PREW | Jasabi , Kurtoe, Lhuentse | 1st - 3rd June |
| 40 | BONCHOED | Trong/Dangkhar, zhemgang | 04th June |
| 41 | ZOBEL TSHECHU | Zobel Lhakhang, Zobel, Pemagatshel | 4th - 6th June |
| 42 | DER - CHOED | BjokaTrong, zhemgang | 27th - 30th June |
| 43 | DECHENLING TSHECHU | Dechenling Lhakhang, Dechenling, Pemagatshel | 28th - 30th June |
| 44 | NIMALUNG TSHECHU | NimalungDratshang, Bumthang | 28th - 30th June |
| 45 | DUNGSINGMA TSHECHU | Dungsingma, Yurung Pemagatshel | 30th June |
| 46 | KURJEY TSHECHU | Kurjey Lhakhang, Choekhor, Bumthang | 30th June |
| 47 | KHAMDANG TENDRA TSHECHU | Shaksinggoenpa, Khamdang, Trashiyangtse | 30th June |
| 48 | TRELDHA TSHECHU | Geokar Lhakhang, Yalang, Trashiyangtse | 30th June |
| 49 | THE SAKTEN TSHECHU | Yuejug, Sakteng | 30th June |
| 50 | HA FESTIVAL | All Chiwogs in Jarey, Lhuentse | 30th June 4th July |
| 51 | THE HAA SUMMER FESTIVAL | Dzongkhag Ground, Upper market, Haa | 2nd weekend of July (11 - 12) |
| 52 | HUNGLA CHOKHOR | Tokaphu Lhakhang, Tongzhang, Trashiyangtse | 17th - 19th Aug |
| 53 | LHAMOI DOEY - PHANG | Ringpung Dzong, Paro | 18th Aug |
| 54 | MERAK TSECHU/ SEMI NOMAD FESTIVAL | Gengo, Merak | 18th - 19th Aug |
| 55 | A - HOI BONCHOED | BjokaTrong, zhemgang | 22nd Aug |
| 56 | MATSUTAKE MUSHROOM FESTIVAL | Genekha, Thimphu | 22nd - 23rd Aug |
| 57 | DONGDORLA DUECHOED | BjokaTrong, zhemgang | 25th - 28 Aug |
| 58 | TAKILA CHHAM | Takila Lhakhang, Lhuentse | 31st Aug 3rd Sept |
| 59 | KESIBI CHAA | Kesibi Lhakhang, Maenbi, Lhuentse | 4th - 6th Sept |
| 60 | TOUR OF THE DRAGON (Mountain Bike Race) | Bumthang to Thimphu | 7th Sept |
| 61 | CHUKOR | Shaksinggoenpa, Khamdang, Trashi Yangtse | 07th - 17th Sept |
| 62 | CHHA | Chhusa&Zimpong, Kurtoe, Lhuentse | 19th - 21st Sept |
| 63 | THIMPHU DROMCHOE | Tashi Chhodzong, Thimphu | 22nd Sept |
| 64 | BUM TASHI FESTIVAL | Gasa Dzong, Gasa | 23rd Sept |
| 65 | DROMCHE | Rinpung Dzong, Paro | 23rd Sept |
| 66 | GOENPUNG TSHECHU | Shumar/Goenpun, Pemagatshel | 24th - 26th Sept |
| 67 | KOTHAKPA TSHECHU | Shumar/Kothakpa, Pemagatshel | 24th - 26th Sept |
| 68 | HAA TSECHU | Lhakhang karpo, Haa | 24th - 26th Sept |
| 69 | WANGDUE TSHECHU | Tencholing Army Ground, Wangduephodrang | 24th - 26th Sept |
| 70 | TERCHEN DRUPCHEN | Kichu lhakhang | 24th Sept 7th Oct |
| 71 | GELING GOENPA TSHECHU | Geyling Goenpa, Chukha | 25th - 26th Sept |
| 72 | DORJITSE LAMAI KUCHOED | Dorji Gompa, Tang, Bumthang | 25th - 27th Sept |
| 73 | SHAKSINGGOENPA TRADIONAL CHAM TSHECHU | Shaksinggoenpa, Khamdang, Trashiyangtse | 25th - 27th Sept |
| 74 | JANGCHUBLING WANG | Gangzur, Lhuentse | 26th Sept |
| 75 | THIMPHU TSHECHU | Tashi Chhodzong, Thimphu | 26th - 28th Sept |
| 76 | TAMSHING PHALA CHOEDPA | Tamshing Lhakhang, Choekhor, Bumthang | 26th - 28th Sept |
| 77 | NEY, JANG AND GANGZUR CHHA | Gangzur, Lhuentse | 28th - 29th Sept |
| 78 | DUNGSINGMA TSHECHU | Dungsingma, Yurung , Pemagatshel | 29th Sept 1st Oct |
| 79 | NANGKOR TSHECHU | Shumar, Pemagatshel | 29th Sept 1st Oct |
| 80 | GANGTEY TSHECHU | Gangtey Goenpa, Phobjikha, Wangduephodrang. | 29th Sept 01st Oct |
| 81 | THANGBI MEWANG | Thangbi Lhakhang, Choekor, Bumthang | 29th sept - 02 Oct |
| 82 | KADAM TSHECHU | Kadam Lhakhang, Khar, Pemagatshel | 30th Sept - 2nd Oct |
| 83 | PHUENTSHOLING THROMDE TSECHU | Pelden TashichoellingShedra, Phuentsholing | 01st Oct |
| 84 | KHOMSHAR KHARPHU | Khomshar, zhemgang | 1st Oct |
| 85 | DANKALA MANI (MANTRA)/TSHECHU - | Dankalalhakhang Shaba, Paro | 1st Oct |
| 86 | LAYA AULAY | Laya, Gasa | 3rd - 5th Oct |
| 87 | JOMOLHARI MOUNTAIN FESTIVAL | Jangkothang, Upper Paro | 14th - 15th Oct |
| 88 | SHINGKHAR RABNEY | Shingkhar Lhakhang, Ura, Bumthang | 22nd - 26th Oct |
| 89 | “BHO - YAK” - | Janka - kha at upper valley of Haa. | 23rd Oct |
| 90 | ROYAL HIGHLANDER FESTIVAL | Laya, Gasa | 23rd - 24th Oct |
| 91 | JAKAR TSHECHU | Jakar Dzong, Bumthang | 23rd - 27th Oct |
| 92 | CHUKHA TSHECHU | ChukhaNgedrubtse Dzong, Chukha | 24th - 26th Oct |
| 93 | LANYIRI TSHECHU | Lanyiri Lhakhang, Dungmin, Pemagatshel | 24th - 26th Oct |
| 94 | UGYENCHOLING KANGSEL | Ugyencholing Dzong, Tang, Bumthang | 24th - 26th Oct |
| 95 | TSHEBAR TSHECHU | Tshebar Lhakhang, Khar, Pemagatshel | 25th - 27th Oct |
| 96 | GOENKAR TSECHU | Goenkar, Khoma, Lhuentse | 25th - 27th Oct |
| 97 | DECHENPHUG TSECHU | Dechenphuglhakhang, Thimphu | 26th Oct |
| 98 | DUNGMED TSHECHU | Dungmed Lhakhang,Dungmin, Pemagatshel | 29th - 31st Oct |
| 99 | PEMAGATSHEL TSHECHU | Pemagatshel Dzong, Pemagatshel | 29th - 31st Oct |
| 100 | CHANGANGKHA LHAKHANG TSECHU | Changangkha Lhakhang Thimphu | 30th Oct |
| 101 | TSHEPAMI THRONGDREL | RingpungDeyangkha, Paro | 31st Oct |
| 102 | JAMBAY LHAKANG SINGYE CHAM | Jambay Lhakhang, Choekhor,Bumthang | 31st Oct - 03rd Nov |
| 103 | JAMBAY LHAKANG DRUP | Jambay Lhakhang, Choekhor, Bumthang | 31st Oct - 03rd Nov |
| 104 | PRAKAR DUECHOE | PrakarLhakang, Bumthang | 1st - 3rd Nov |
| 105 | PANBANG TSECHU | SonamthangDratshang, zhemgang | 05th - 07th Nov |
| 106 | SERZHONG TSECHU | Do - NgagKuenzangcholing Lhakhang, Serzhong, Sarpang | 7th Nov |
| 107 | BIRTH ANNIVERSARY OF HIS MAJESTY JIGME SINGYE WANGCHUCK | Venue: Changlimithang Ground, Thimphu | 11th November |
| 108 | BLACK - NECKED CRANE FESTIVAL - | Gangtey Goenpa, Phobjikha, Wangduephodrang. | 11 November |
| 109 | BIRD FESTIVAL | Tingtibi, zhemgang | 11th - 13th Nov |
| 110 | SUMTHRANG KANGSEL | Sumthrang Lhakhang, Ura, Bumthang | 11th - 15th No |
| 111 | KHOMSHAR KATAG | Khomshar, zhemgang | 14th Nov |
| 112 | YESHEY GOENPOI DRUPCHEN/ FESTIVAL OF MAHAKALA | Trongsa Dzong, Trongsa | 19th - 21st Nov |
| 113 | MONGAR TSECHU | Mongar Dzong, Mongar | 21st - 24th Nov |
| 114 | TANG NAMKHAR RABNEY | Tang Namkhar Lhakhang, Tang, Bumthang | 23rd - 24th Nov |
| 115 | DECHENLING TSHECHU | Dechenling Lhakhang, Dechenling, Pemagatshel | 22nd - 24th Nov |
| 116 | MENCHU PEMAPHUENDEY | Norbugang, Pemagatshel | 22nd - 24th Nov |
| 117 | PEMA YOESELCHOLING GOENPA TSECHU - | Kencholing, Geog : Shompangkhag, Sarpang | 23rd - 25th Nov |
| 118 | GEOKAR LHAKHANG TSHECHU | Geokar Lhakhang, Yalang, Trashiyangtse | 24th - 29th Nov |
| 119 | CHHA FESTIVAL | Tayalawa, TshangngoLhuentse | 25th - 29th Nov |
| 120 | DOEDEL PEMACHOLING TSHECHU | DoedelPemacholing Lhakhang, Ramjar, Trashiyangtse | 26th - 30th Nov |
| 121 | GOSHING TSECHU | GoshingTrong, zhemgang | 28th - 29th Nov |
| 122 | PHUMITHANG TSECHU | PhumithangDratshang, zhemgang | 28th - 30th Nov |
| 123 | GAMUNG TSHECHU | Shumar/Gamung, Pemagatshel | 28th - 30th Nov |
| 124 | GONGPHU TSECHU | Gongphu, zhemgang | 28th - 30th Nov |
| 125 | BULI TSECHU | Buli, zhemgang | 28th - 30th Nov |
| 126 | KHANGMA TSHECHU | Khangma Lhakhang, Yurung, Pemagatshel | 29th Nov 01st Dec |
| 127 | BJOKA TSECHU | BjokaTrong, zhemgang | 29th Nov - 2nd Dec |
| 128 | CHOJAM RABNEY | ChojamLhakahng, Tang, Bumthang | 29th Nov - 03rd Dec |
| 129 | LADRONG RABNEY | Ladrong Lhakhang, Jarey, Lhuentse | 29th Nov 3rd Dec |
| 130 | BONCHOED | Trong/Dangkhar, zhemgang | 30th Nov |
| 131 | KHARPHU BONCHOED | Shingkhar | 30th Nov |
| 132 | MAMUNG TSECHU | MamungTrong, zhemgang | 30th Nov |
| 133 | TASHIBI TSECHU | Tashibi, zhemgang | 30th Nov |
| 134 | NANGLA TSECHU | Nangla, Trong, zhemgang | 30th Nov |
| 135 | BONCHOED | Buli/Tali/Kikhar/Nangkhor, zhemgang | 30th Nov |
| 136 | THRISA TSECHU | Thrisa, zhemgang | 30th Nov - 02 Dec |
| 137 | LANGDURBI BONCHOED - | Langdurbi, zhemgang | 30th Nov 2nd Dec |
| 138 | NGA LHAKHANG ZHI | Nga Lhakhang, Choekhor, Bumthang | 30th Nov - 03rd Dec |
| 139 | BARDO KHARPHU | Bardo, zhemgang | 30st Nov 3rd Dec |
| 140 | SHINGKHAR TSECHU | Shingkhar, zhemgang | 30th Nov - 4th Dec |
| 141 | WAMLING TSECHU | Wamling, zhemgang | 30th Nov - 04th Dec |
| 142 | PANGKHAR CHOEDPA | Pangkhar Lhakhang, Ura, Bumthang | 10th - 14th Dec |
| 143 | JANGCHUBLING TSECHU | Gangzur, Lhuentse | 12th - 13th Dec |
| 144 | DRUK WANGYEL TSHECHU | Dochula, Thimphu | 13th Dec |
| 145 | LOMBA | Individual House, Haa and Paro | 13th Dec |
| 146 | DungkarTshechu | Kurtoe, Lhuentse | 22nd - 25th Dec |
| 147 | TRONGSA ANNUAL TSHECHU - | Trongsa Dzong, Trongsa | 22nd - 26th Dec |
| 148 | LHUENTSE DZONG (LhuentseTshechu) : | Gangzur Lhuentse |
22nd - 26th Dec |
| 149 | DEKIDLING TSECHU | LungtokTharchenGoenpa, Dekidling, Sarpang | 24th Dec |
| 150 | DAGANA DZONGKHAG TSECHU | Tshechupang, Dagana Dzongkhag Administration, Dagana | 25th - 29th Dec |
| 151 | SAMDRUP JONGKHAR ANNUAL TSECHU | SamdrupJongkharRabdey | 27th - 29th Dec |
| 152 | KILUNG CHOTPA | Gangzur, Lhuentse | 28th - 29th Dec |
| 153 | SHINGER METO CHOEPDA | Shinger Lhakhang, Ura, Bumthang | 29th Dec |
| 154 | NABJI LHAKHANG DRUP | Nabji Lhakhang, Korphu Gewog, Trongsa | 30th Dec - 1st Jan |
| 155 | TRASHIGANG TSHECHU | Trashigang Dzong, Trashigang | 1st - 3rd Jan 2021 |
| 156 | DAGAPELA TSECHU | DagapelaLobdra/ Lhakhang, Dagana | 6th - 8th Jan 2 - 021 |
| 157 | GYENSAR TORJAB | Ringpung Dzong, Paro | 12th Jan 2021 |
| 158 | SARPANG ANNUAL TSECHU | SarpangRabdey, Gelephu, Sarpang | 21st - 23rd Jan 2021 |
| 159 | TAUSING GONPA TSECHU | Gangzur, Lhuentse | 22nd - 28th Jan 2021 |
| 160 | PANTANG TSECHU | Pantang, zhemgang | 26th - 28 Jan, 2021 |
| 161 | LHAMOIZINGKHA DRUNGKHAG TSECHU | LhamoizingkhaDrungkhag Administration, Dagana | 5th - 6th Feb 2021 |
Bhutan Festivals List 2021
| Name | Town | Start Date | End Date |
| Punakha Drubchen | Punakha | Feb 19, 2021 | Feb 21, 2021 |
| Punakha Tshechu | Punakha | Feb 22, 2021 | Feb 24, 2021 |
| TharpalingThongdrol | Bumthang | Feb 27, 2021 | |
| TaloTshechu | Punakha | Mar 21, 2021 | Mar 23, 2021 |
| ZhemgangTshechu | Zhemgang | Mar 21, 2021 | Mar 23, 2021 |
| Gomphukora | Trashigang | Mar 21, 2021 | Mar 23, 2021 |
| GasaTshechu | Gasa | Mar 21, 2021 | Mar 23, 2021 |
| Paro Tshechu | Paro | Mar 21, 2021 | Mar 23, 2021 |
| Chhorten Kora | Trashi Yangtse | Mar 28, 2021 | Apr 11, 2021 |
| Rhododendron Festival | Thimphu | Apr 16, 2021 | Apr 18, 2021 |
| DomkharTshechu | Bumthang | Apr 22, 2021 | Apr 24, 2021 |
| UraYakchoe | Bumthang | Apr 25, 2021 | Apr 27, 2021 |
| NimalungTshechu | Bumthang | Jun 18, 2021 | Jun 20, 2021 |
| KurjeyTshechu | Bumthang | Jun 20, 2021 | |
| Haa Summer Festival | Haa Valley | Jul 10, 2021 | Jul 11, 2021 |
| Mushroom Festival | Thimphu | Aug 15, 2021 | Aug 16, 2021 |
| Tour of the Dragon (Bicycle Race) | Bumthang | Sep 04, 2021 | |
| Thimphu Drubchen | Thimphu | Sep 12, 2021 | |
| Wangdue Tshechu | Wangdue Phodrang | Sep 14, 2021 | Sep 16, 2021 |
| TamshingPhalaChhoepa | Bumthang | Sep 16, 2021 | Sep 18, 2021 |
| Thimphu Tshechu | Thimphu | Sep 16, 2021 | Sep 20, 2021 |
| Thangbi Mani | Bumthang | Sep 18, 2021 | Sep 21, 2021 |
| Gangtey Tshechu | Gangtey | Sep 18, 2021 | Sep 20, 2021 |
| ChhukhaTshechu | Chukha | Oct 13, 2021 | Oct 15, 2021 |
| JakarTshechu | Bumthang | Oct 13, 2021 | Oct 15, 2021 |
| Jhomolhari Mountain Festival | Thimphu | Oct 14, 2021 | Oct 15, 2021 |
| DechenphuTshechu | Thimphu | Oct 15, 2021 | |
| Jambay Lhakhang Drup | Bumthang | Oct 20, 2021 | Oct 22, 2021 |
| Prakhar Duchhoed | Bumthang | Oct 21, 2021 | Oct 23, 2021 |
| Royal Highland Festival | Gasa | Oct 23, 2021 | Oct 24, 2021 |
| Bhutan Bird Festival | Zhemgang | Nov 11, 2021 | Nov 13, 2021 |
| Black Necked Crane Festival | Wangdue Phodrang | Nov 11, 2021 | |
| Mongar Tshechu | Mongar | Nov 12, 2021 | Nov 14, 2021 |
| Trashigang Tshechu | Trashigang | Nov 12, 2021 | Nov 14, 2021 |
| PemagatshelTshechu | Pemagatshel | Nov 12, 2021 | Nov 14, 2021 |
| NalakharTshechu | Bumthang | Nov 19, 2021 | Nov 21, 2021 |
| Jambay Lhakhang Singye Cham | Bumthang | Nov 19, 2021 | |
| Trongsa Tshechu | Trongsa | Dec 11, 2021 | Dec 13, 2021 |
| LhuentseTshechu | Lhuentse | Dec 11, 2021 | Dec 13, 2021 |
| Druk WangyelTshechu | Thimphu | Dec 13, 2021 | |
| SamdrupjongkharTshechu | SamdrupJongkhar | Dec 16, 2021 | Dec 18, 2021 |
| Nabji Lhakhang Drub | Trongsa | Dec 18, 2021 | Dec 20, 2021 |